1,433.90 Dec 16, 2025 EOD
| Hind Rectifiers Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504036 | NSE Symbol: | HIRECT | P/E(TTM): | 52.67 |
| ISIN Demat: | INE835D01023 | Div & Yield%: | 0.14 | EPS(TTM): | 27.77 |
| Book Value(₹): | 110.92 | Market Cap(₹Cr.): | 2,513.39 | Face Value(₹): | 2.00 |
| Hind Rectifiers Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 504036 | |
| NSE Symbol: | HIRECT | |
| P/E(TTM): | 52.67 | |
| ISIN Demat: | INE835D01023 | |
| Div & Yield%: | 0.14 | |
| EPS(TTM): | 27.77 | |
| Book Value(₹): | 110.92 | |
| Market Cap(₹Cr.): | 2,513.39 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,433.90 Dec 16, 2025 EOD |
1434.5 Dec 16, 2025 EOD |
| Today's Change(₹) |
-28.75 (-1.97 %) |
-27.50 (-1.88 %) |
| Open(₹) |
1,446.35
|
1,458.60
|
| Prev Close(₹) |
1,462.65
|
1,462.00
|
| Volume |
453
|
11590
|
| Today's Range(₹) |
1,452.85 - 1,425.35
|
1,458.60 - 1,426.50
|
| 52-Week Range(₹) |
2,101.00 - 1,425.35
|
2,108.50 - 799.00
|
| Buy(Size) |
0.00 (x 0)
|
1434.5(x 9)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|